Time Required: 3-6 weeks for comprehensive assessment | Team: 4-6 people with diverse skills
Rate each capital on a 1-5 scale for your target community/household. Use multiple data sources and triangulate findings.
| Indicator | Score (1-5) | Evidence/Notes |
|---|---|---|
| Literacy rates (overall) | ____ | |
| Women's literacy | ____ | |
| Technical/vocational skills | ____ | |
| Digital literacy | ____ | |
| Entrepreneurial skills | ____ |
| Indicator | Score (1-5) | Evidence/Notes |
|---|---|---|
| General health status | ____ | |
| Nutritional status | ____ | |
| Healthcare access | ____ | |
| Mental health support | ____ |
Average of all indicators
| Indicator | Score (1-5) | Evidence/Notes |
|---|---|---|
| Land ownership/access | ____ | |
| Land quality/fertility | ____ | |
| Land tenure security | ____ | |
| Common property access | ____ |
| Indicator | Score (1-5) | Evidence/Notes |
|---|---|---|
| Water availability | ____ | |
| Water quality | ____ | |
| Forest/natural resources | ____ | |
| Environmental quality | ____ |
Average of all indicators
| Indicator | Score (1-5) | Evidence/Notes |
|---|---|---|
| Income stability | ____ | |
| Income adequacy | ____ | |
| Savings capacity | ____ | |
| Financial planning skills | ____ |
| Indicator | Score (1-5) | Evidence/Notes |
|---|---|---|
| Formal credit access | ____ | |
| Interest rates paid | ____ | |
| Insurance coverage | ____ | |
| Digital financial services | ____ |
Average of all indicators
| Indicator | Score (1-5) | Evidence/Notes |
|---|---|---|
| Transportation connectivity | ____ | |
| Electricity supply | ____ | |
| Communication/internet | ____ | |
| Market infrastructure | ____ |
| Indicator | Score (1-5) | Evidence/Notes |
|---|---|---|
| Tools & equipment | ____ | |
| Technology access | ____ | |
| Storage facilities | ____ | |
| Housing quality | ____ |
Average of all indicators
| Indicator | Score (1-5) | Evidence/Notes |
|---|---|---|
| Family support systems | ____ | |
| Community cohesion | ____ | |
| Professional networks | ____ | |
| Market linkages | ____ |
| Indicator | Score (1-5) | Evidence/Notes |
|---|---|---|
| Group membership (SHGs, etc.) | ____ | |
| Government scheme access | ____ | |
| Civil society connections | ____ | |
| Political representation | ____ |
Average of all indicators
Map and analyze all income-generating activities, their seasonality, and contribution to household welfare.
| Livelihood Activity | Primary Participants | Season/Timing | Income Level | Stability | Growth Potential | Key Constraints |
|---|---|---|---|---|---|---|
| 1. _________________ | ||||||
| 2. _________________ | ||||||
| 3. _________________ | ||||||
| 4. _________________ | ||||||
| 5. _________________ |
Map income, expenditure, and vulnerability patterns across the year:
| Month | Primary Activities | Income Level | Major Expenses | Vulnerability Factors |
|---|---|---|---|---|
| Jan-Mar | ||||
| Apr-Jun | ||||
| Jul-Sep | ||||
| Oct-Dec |
Diversification Index: Number of income sources ÷ Total household members of working age = ____
Income Concentration: % of total income from main activity = _____%
Risk Distribution:
Based on number of criteria met and overall portfolio balance
| Risk Type | Specific Risks | Likelihood (1-5) | Impact if Occurs (1-5) | Current Coping Capacity (1-5) | Priority Score* |
|---|---|---|---|---|---|
| Climate/Weather | Drought, floods, irregular rainfall | ____ | ____ | ____ | ____ |
| Market/Economic | Price volatility, demand changes | ____ | ____ | ____ | ____ |
| Health | Illness, injury, disability | ____ | ____ | ____ | ____ |
| Social/Political | Discrimination, conflict, policy changes | ____ | ____ | ____ | ____ |
| Environmental | Resource degradation, pollution | ____ | ____ | ____ | ____ |
| Life Cycle | Aging, family changes, education costs | ____ | ____ | ____ | ____ |
*Priority Score = Likelihood × Impact × (6 - Coping Capacity)
Analyze how households currently manage risks and shocks:
| Coping Strategy | Used by HH (%) | Effectiveness (1-5) | Sustainability (1-5) | Negative Effects |
|---|---|---|---|---|
| Borrowing money | ____ | ____ | ____ | |
| Selling assets/livestock | ____ | ____ | ____ | |
| Reducing food consumption | ____ | ____ | ____ | |
| Seeking additional work | ____ | ____ | ____ | |
| Family/community support | ____ | ____ | ____ | |
| Migration (temporary) | ____ | ____ | ____ | |
| Government programs | ____ | ____ | ____ |
% of households using: ____%
% of households using: ____%
| Market Factor | Current Status | Rating (1-5) | Opportunities | Constraints |
|---|---|---|---|---|
| Local demand for products/services | ____ | |||
| Access to external markets | ____ | |||
| Transportation/logistics | ____ | |||
| Information on prices/opportunities | ____ | |||
| Competition levels | ____ | |||
| Business development services | ____ |
Select 2-3 main livelihood activities and analyze their value chains:
| Chain Stage | Key Actors | Activities | Value Added | Challenges | Improvement Potential |
|---|---|---|---|---|---|
| Input Supply | |||||
| Production | |||||
| Processing/Value Addition | |||||
| Marketing/Trading | |||||
| Final Consumption |
| Livelihood Activity | Men's Role | Women's Role | Decision Making | Income Control | Barriers for Women |
|---|---|---|---|---|---|
| Agriculture/Farming | |||||
| Livestock Management | |||||
| Non-farm Enterprises | |||||
| Wage Employment | |||||
| Migration |
| Social Group | % of Population | Main Livelihoods | Specific Challenges | Inclusion Level (1-5) |
|---|---|---|---|---|
| Scheduled Castes | ____ | ____ | ||
| Scheduled Tribes | ____ | ____ | ||
| Other Backward Classes | ____ | ____ | ||
| Religious Minorities | ____ | ____ | ||
| Persons with Disabilities | ____ | ____ | ||
| Elderly | ____ | ____ |
| Asset/Capacity Area | Current Score (1-5) | Importance for Livelihoods (1-5) | Feasibility to Improve (1-5) | Priority Score* | Rank |
|---|---|---|---|---|---|
| Human Capital | ____ | ____ | ____ | ____ | ____ |
| Natural Capital | ____ | ____ | ____ | ____ | ____ |
| Financial Capital | ____ | ____ | ____ | ____ | ____ |
| Physical Capital | ____ | ____ | ____ | ____ | ____ |
| Social Capital | ____ | ____ | ____ | ____ | ____ |
| Market Access | ____ | ____ | ____ | ____ | ____ |
| Risk Management | ____ | ____ | ____ | ____ | ____ |
*Priority Score = (6 - Current Score) × Importance × Feasibility
Priority 1: ________________________
| Intervention Type | Specific Activities | Target Groups | Timeline | Expected Outcomes |
|---|---|---|---|---|
| Individual Level | ||||
| Household Level | ||||
| Community Level | ||||
| System Level |
Priority 2: ________________________
Priority 3: ________________________
(Use same framework for additional priorities)
| Capital Type | Score (1-5) | Ranking | Key Strengths | Major Gaps |
|---|---|---|---|---|
| Human Capital | ____ | ____ | ||
| Natural Capital | ____ | ____ | ||
| Financial Capital | ____ | ____ | ||
| Physical Capital | ____ | ____ | ||
| Social Capital | ____ | ____ |
Most Vulnerable Groups: ________________________
Highest Priority Risks: ________________________
Strongest Assets to Build On: ________________________
Biggest Market Opportunities: ________________________
Critical Intervention Areas: ________________________